“Success is not an accident, It is hardwork, perseverance, learning, studying, sacrifice and most of all, love what you are doing or learn to do ” - Pele.Physical education is a vital component of a well- rounded education that focuses on the development of physical fitness, motor skills and an understanding of importance of a healthy lifestyle. This discipline not only encourages physical activity but also fosters teamwork, sportsmanship and a life long commitment to maintain one's we'll being.
Date | Event/Game | Total no.of players | Acquired position | Cash prize |
---|---|---|---|---|
01/03/2023 | Basketball | 12 | III place | 12,000 |
17/02/2023 | Cricket | 15 | II place | 30,000 |
01/03/2023 | Volleyball | 12 | I place | 36,000 |
02/03/2023 | Kabaddi | 12 | II place | 24,000 |
04/03/2023 | Badminton | 2 | II place | 4,000 |
04/03/2023 | Athletics | |||
Player's name | Events | |||
04/03/2023 | Jaya Pradha.K | 100mts, long jump | II, I place | 5,000 |
04/03/2023 | Rubina | High jump | I place | 3,000 |
04/03/2023 | Pooja.P | Discus | III place | 1,000 |
04/03/2023 | Kavya.S | Shortput | II place | 2,000 |
04/03/2023 | Keerthana.R | Shortput | III place | 1,000 |
04/03/2023 | Chitra G | 100mts, 200mts | I, I place | 6,000 |
04/03/2023 | Premalatha.G | 1500mts | III place | 1,000 |
Total | 1,25,000 |
-- No more events updated --