
The Social Work
department was started in the year 2005 and has an unprecedented 13 years of
glorious and dedicated service in social work education and practice. We are
marching on from strength to strength. The purpose of the course was to study and
achieve scientific knowledge about the diverse problems and issues in the society.
Prepares the students with the necessary skills for the empowerment of people with
social courage, ability to apply skills for social research and develop an
attitudinal courage to work with people and organizations. We have special
commitment and concern for agencies and NGO’s. This is reflected in all our
endeavors towards their welfare. The department continuous its journey toward
reaching the unreached.
MSW degree Programme is two year programme in pattern of semesters. The department
comes under un-aided session in which a candidate who has qualified in Bachelor’s
degree with 55% in any discipline is eligible foe seeking admission. This course has
allied subjects namely 1) social problems and fields of social work, 2) social
action ,social policy and social legislation 3) project formulation 4)
Administration of service organization.
Aim of this course is to Apply the knowledge of social work in the domain of
community development, human resource management, medical and psychiatric
rehabilitation. To enhance the individuals to help themselves with the scientific
knowledge about the dynamics of problem and social issues through utilizing the
available resources for the empowerment of vulnerable groups. Encouraging students
to relate theory with field work practice and to understand human behaviour and
critically analyse the social issues by the means of adoption and values of social
work in different dimensions
| Degree | Programme | Year of Establishment |
|---|---|---|
| MSW | Social Work | 2005 |
| S.No | NAME | YEAR |
|---|---|---|
| 1. | Bindhu D | 2013 |
| 2. | Evanjalin Divya A | 2014 |
| 3. | Sasikala V | 2016 |
| 4. | Durga Devi D | 2017 |
| 5. | Varshini S | 2017 |
| 6. | Mahalakshmi J | 2019 |
| S.No | NAME | YEAR |
|---|---|---|
| 1. | Catherin W | 2020 |
| S.No | NAME | YEAR |
|---|---|---|
| 1. | Sharmila C S | 2015 |
| 2. | Durga | 2016 |
| 3. | Sasikala | 2016 |
| 4. | Priyanka | 2016 |
| 5. | Komala S | 2017 |
| 6. | Praveena V | 2017 |
| 7. | Priyadharshini M | 2017 |
| 8. | Shantha Kumari M | 2017 |
| 9. | Ramya P | 2017 |
| 10. | Umadevi | 2017 |
| 11. | Madhumathi B | 2018 |
| 12. | Priya C | 2018 |
| 13. | Anusuya A | 2018 |
| 14. | Shankari P | 2018 |
| 15. | Besty Mary Swetha R | 2019 |
| 16. | Divya N | 2019 |
| 17. | Sophia Irudhaya Mary S | 2019 |
| Date | Year | Activity | Resource Person/Judges | Beneficiaries | No. & Nature of the Students |
|---|---|---|---|---|---|
| 19.12.2023 | 2023 | A One Day National Seminar on “Human Rights and Humanity” |
Dr. Rajaratnam Santhanam,
Advocate. Dr. S. Jeevanandham, Assistant Professor, Centre for Women’s Studies, School of Social Science, Jawaharlal Nehru University, New Delhi. |
UG & PG Students | 300 students from various colleges including Voorhees College, Abdul Hakeem College, DKM College, and Muthurangam Government Arts College |
| 08.03.2024 | 2024 | One-day State level Seminar on “Gender Equality” |
Mrs. Sumathi Kabilan, Advocate,
Senior Executive Member in Women
Advocate Association Prof. Thirumaran, Head, Department of Defense and Strategic Studies, Voorhees College Dr. Vijayalakshmi, Assistant Professor, Department of Botany, Queen Mary’s College, Chennai |
UG & PG Students | Around 200 students from various colleges |
| 21.03.2024 | 2024 | Presentation on FOP (Fibrodysplasia Ossificans Progressiva) | Mr. Selvakumar, Research Officer, CMC | PG Students of Social Work Department | 35 students of I & II MSW |
| Date | Year | Activity | Resource Person/Judges | Beneficiaries | No. & Nature of the Students |
|---|---|---|---|---|---|
| 06.06.2024 to 08.06.2024 |
2024 | Online Guidance Program On “Successful Academic Enrichment, Digital Learning and Healthy Habits for Wellbeing” |
Ms. Abinaya P. A. Ms. Christina R. |
Students of Department of Social Work | PG Students |
| 20.06.2024 | 2024 | Students Orientation Program on Scope of Social Work Profession | Ms. Dharani M. K. | Students of Department of Social Work | PG Students |
| 12.08.2024 | 2024 | International Youth Day | - | Auxilium College Students and Staff | UG & PG Students |
| 10.12.2024 to 11.12.2024 |
2024 | Two-Day Skill Training on the Topic of “Empowering Lives: Human Rights and Skill Development Initiative” | Mr. Albert Stephen, Trainer, Thiruvarur | Students of Department of Social Work | PG Students |
| 18.03.2025 | 2025 | Flash Mob on Social Work Day Celebration | - | Auxilium College Students and Staff | UG & PG Students |
| Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
|---|---|---|---|---|
| 25/08/2016 | Awareness Programme on Epilepsy | 82 | 524 | Mr. Ranjith Kumar Ms. Ruby Martin |
| 29/08/2016 | Children Home, Kollathur, Chennai | 80 | 157 | Ms. Nandhini KS Ms. Priya Doris |
| 23/09/2016 | Thirumalai Mission Hospital, Ranipet- Pediatric Camp | 74 | 132 | Ms. Nandhini K S Ms. Angelin Susan |
| 13/10/2016 | Karigiri Hospital, Melapadi, Community Outreach Program | 75 | 87 | Ms. Angelin Susan Mr. Ranjit Kumar |
| 21/12/2016 | Thirumalai Mission Hospital, Ranipet – Diabetic Camp | 68 | 50 | Mr. Ranjith Kumar Ms. Nandhini KS |
| Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
|---|---|---|---|---|
| 15/01/2017 | A Helping Hand to Anbu Illam, Sainathapuram | 15 | 100 | Ms. Ruby Martin Ms.Priya Doris |
| 10/02/2017 | Government High School at Panamadangi and Latteri – Awareness program on Health & Hygiene | 85 | 200 | Ms. Reena Emimal Ms. Angelin Susan |
| 21/02/2017 | Agravaram Balwadi School – Eye Camp | 70 | 60 | Mr. Ranjith Kumar Ms. Reena Emimal |
| 30/08/2017 | Government Higher Secondary School, Katpadi - Awareness Program on “Personal Hygiene” | 50 | 200 | Ms. Ruby Martin Ms. Angelin Susan |
| 14/09/2017 | Child Protection Office, Vellore - Padayatra Campaign | 70 | 200 | Ms. Nandhini K S Ms. Reena Emimal |
| 16/09/2017 | Brahmapuram Village - Awareness Program on Health Education | 50 | 50 | Ms. Angelin Susan Ms. Ruby Martin |
| 10/10/2017 | Meenakshi Medical College, Kancheepuram - Awareness Program on Mental Health Day | 100 | 130 | Ms. Nandhini K S Mr. Ranjit Kumar |
| 24/11/2017 | MBKG Pannai, Kasam - Refreshment Program for Orphanage | 40 | 200 | Mr. Ranjit Kumar Ms. Angelin Susan |
| 07/12/2017 | Rehabilitate Institute – CMC Rehabilitation Mela about Spinal Injury &Head Injury | 40 | 200 | Ms. Ruby Martin Ms. Reena Emimal |
| Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
|---|---|---|---|---|
| 24/01/2018 | Rally on Child Rights | 80 | 120 | Mr. Ranjith Kumar Ms. Ruby Martin |
| 02/02/2018 | Sevoor Village - Camp on Mentally Illness and Mental Retardation | 60 | 60 | Ms. Sharmi A Ms. Nenu Thomas |
| 02/03/2018 | Sevoor and Brahmapuram Villages - Diabetic Camp | 50 | 40 | Ms. Ruby Martin Ms. Sharmi A |
| 28/08/2018 | Katpadi Railway Station - Awareness program on Child Abuse | 80 | 100 | Ms. Nenu Thomas Ms. Ruby Martin |
| 03/10/2018 | Kavanur Village - Community Organization Program | - | 500 | Ms. Ruby Martin Ms. Sharmi A |
| 18/12/2018 | Katpadi Railway Station - Awareness Program on Child rights | 180 | 80 | Ms. Nenu Thomas Ms. Reena Emimal |
| Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
|---|---|---|---|---|
| 24/07/2019 | Katpadi Railway Station - Awareness rally on “Protection of Child Rights” | 120 | 70 | Ms. Elavarasi P Ms. Ruby Martin Ms. Sharmi A Ms. Saranya J |
| 20/09/2019 | Katpadi Railway station - Awareness rally Program Child Education and Child Labour | 210 | 100 | Ms. Ruby Martin Ms. Sharmi .A Ms. Neenu Thomas Ms. Elavarasi P Ms. Saranya J |
| 13/10/2019 | Adigathur Village - Community Organisation Programme | 50 | 200 | Ms. Sharmi A Ms. Elavarasi P |
| 20/09/2019 | Katpadi Railway Station - Awareness Program Child Abuse and Child Labour | 120 | 100 | Ms. Saranya J Ms. Elavarasi P |
| 02/12/2019 | Auxilium College to Rountana - Awareness on AIDs | 75 | 60 | Ms. Ruby Martin Ms. Sharmi .A Ms. Elavarasi P Ms. Saranya J |
| Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
|---|---|---|---|---|
| 03/02/2020 | Railway Station - Awareness rally on National Girl child day | 110 | 50 | Ms. Ruby Martin Ms. Sharmi .A Ms. Elavarasi P Ms. Saranya J |
| Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
|---|---|---|---|---|
| 07/10/2022 | Auxilium College to Don Bosco School - Rally on National Cancer Awareness Day | 32 | 100 | Ms. Sharmi .A Ms. Elavarasi P Ms. Christina R Ms. Manjula S |
| Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
|---|---|---|---|---|
| 30/01/2023 | Viruthampattu to integrated Leprosy Health Centre, Varadharajapuram near VIT Marathon on World Leprosy Day – 5 Km | 32 | 200 | Ms. Elavarasi P Ms. Manjula S Ms. Abinaya P A |
| S.No | Title | Author | Youtube URL LINK |
|---|---|---|---|
| 1. | Rural Entrepreneurship | Ms. Abinaya P A | Watch Video |
| 2. | Trust, Societies and Companies Act | Ms. Abinaya P A | Watch Video |
-- No more events updated --