Date | Place | No of Students | Beneficiaries | Name of the Staff Accompanied |
---|---|---|---|---|
22.10.2022 | Sishu Bhavan | 27 | Differently abled kids and adults | Ms. Iyshwharya |
29.03.2022 | Sacred heart college, Thirupathur | 37 | 500 students | Ms. Roja Shree |
27.08.2022 | Bethel Institute of basic level education | 26 | Intellectual disability students | Ms. Philomena Kirubakaran |
14.10.2022 | Thirumurga kirubanandha variyam government girls hr.sec school, Kangeyanallure | 95 | 400 school students | Ms. Keren Jeba Shalom |
14.10.2022 | E V Ramasamy girls hr.sec school, Kosapet, Vellore | 95 | 400 school students | Ms. Philomena Kirubakaran |
14.10.2022 | Government girls hr.sec school, Katpadi, Vellore | 95 | 400 school students | Ms. Preethi S |
14.10.2022 | VKVM girls government hr.sec school, Velapadi, Vellore | 95 | 400 school students | Ms. Iyshwharya.G |
21.01.2023 | Bethel Institute of basic level education, Vellore | 29 | 400 students | Ms. Iyshwharya.G |
17.02.2023 | SCARF India, Chennai | 27 | Students | Ms. Keten Jeba Shalom, Ms. Iyshwharya.G |
17.02.2023 | Aadharavu home | 27 | Students | Ms. Keten Jeba Shalom, Ms. Iyshwharya.G |
16.03.2023 | Aathichidi special school, Vellore | 31 | 50 students | Ms. Philomena Kirubakaran |
Date | Place | No of Students | Beneficiaries | Name of the Staff Accompanied |
---|---|---|---|---|
07.08.2023 & 08.08.2023 | Sacred heart college, Tirupattur | 14 | Students | Ms. Sonalu Mandol |
13.02.2024 | SCARF, India, Chennai | 31 | Students | Ms. Pavithra & Ms. Deepthi |
14.02.2024 | Revamp psychiatric hospital, Chennai | 31 | Students | Ms. Pavithra & Ms. Deepthi |
21.02.2024 | Sacred heart college, Tirupattur | 42 | Students | Ms. Pooja V |
-- No more events updated --