
The Department of Computer Science was established in 1991 with the objective of boosting the country’s economic growth by producing innovative ideas and turning them into commercial goods that would benefit the industry. The Main Aim of this course is to impart sufficient knowledge and skills for writing general application programs, to enhance logical and reasoning capabilities of students, to provide experience of Information Technology scenario. Eligibility criteria for Admission are a candidate who has qualified in Higher Secondary Examination conducted by the Government of Tamil Nadu or an examination accepted as equivalent there to is eligible for seeking admission to the B.Sc. Degree Course. To enhance the learning experience, the Department is offering add-on courses focusing on recent trends in computer science, including Artificial Intelligence, Python, and R programming, thereby enabling the students to excel in this competitive era. Apart from this, the department offers certificate courses for computer professionals for undergraduate students. Moreover; remedial coaching was introduced for weak students and has been acknowledged and appreciated by parents and students alike. Besides academic courses, soft skills training were given due importance.
| Degree | Programme Name | Established Year |
|---|---|---|
| B.Sc. | Computer Science | 1991 |
| M.Sc. | Computer Science | 2000 |

Ms. Nisha Pauline R. currently serves as Assistant Professor and Head at the Department of Computer Science, Auxilium College, Vellore. She has 16 years of teaching experience. She completed her B.Sc. (Mathematics) and M.C.A. at Madras University and acquired M.Phil. from Mother Teresa Women’s University. Her research interests include Soft Computing, Data Science, Machine Learning and Artificial Intelligence. She has published and presented papers in international journals and conferences. She is currently guiding the UG and PG students in the area of Internet of Things, Data Science, Machine Learning and Artificial Intelligence.

Ms. Sangeetha V. currently serves as Assistant Professor at the Department of Computer Science, Auxilium College, (Autonomous), Gandhi Nagar, Vellore. She has 13 years of teaching experience. She completed her B.Sc. (Computer Science) in Pachaiyappa’s College for Women, Kanchipuram, and M.Sc., IT at Annamalai University, M.Phil., from DKM College for Women, Vellore. She is qualified for SET in the year 2018. She is currently pursuing her Ph.D. in Saveetha University. Her research interests include Network Security, Machine Learning, Digital Image Processing and Artificial Intelligence. She has published papers in international journals and conferences

Ms. Gayathri P. currently serves as Assistant Professor at the Department of Computer Science, Auxilium College, (Autonomous), Gandhi Nagar, Vellore. She has 2 years of teaching experience. She completed her B.Sc. (Computer Science) in Auxilium college and M.Sc., in Auxilium college, Vellore. She is pursuing B.Ed., in Duraimurgan college of Education. Her research interests include Cyber Security, Cryptography, Deep Learning.
| S.No. | Name of Student | Course | Graduated from |
|---|---|---|---|
| 1 | Maithily J. | B.Sc. Computer Science | Capgemini |
| 2 | Sindhuja C. | B.Sc. Computer Science | Auxilium College |
| 3 | Srilekha S. | B.Sc. Computer Science | Capgemini |
| 4 | Vishali G. | B.Sc. Computer Science | Trivam Webs Solutions |
| 5 | Bhuvaneshwari G. | B.Sc. Computer Science | HCL Technologies |
| 6 | Monika V. | B.Sc. Computer Science | KUKU FM Mebigo Labs Pvt Ltd. |
| 7 | Rathnapriya R. | B.Sc. Computer Science | Deloitte Consultancy Pvt Ltd |
| 8 | Rubimalya R. | B.Sc. Computer Science | VIT |
| 9 | GowriPriya B. | B.Sc. Computer Science | AGS Solution |
| 10 | Kavitha B. | B.Sc. Computer Science | Access Solution |
| 11 | Shalini M. | B.Sc. Computer Science | AGS Solution |
| 12 | Swathi S. | B.Sc. Computer Science | Access Solution |
| 13 | Tamilarasi V. | B.Sc. Computer Science | Access Solution |
| 14 | LeenaKumari S. | B.Sc. Computer Science | Narayani Hospital |
| 15 | Monica S. | B.Sc. Computer Science | AGS Solution |
| 16 | Shanmugapriya S. | B.Sc. Computer Science | Muthoot Fincorp Ltd. |
| 17 | Sneha J. | B.Sc. Computer Science | SAP ABAP Consultant |
| 18 | Nishanthi R. | B.Sc. Computer Science | B.K System |
| 19 | Varshini S. | B.Sc. Computer Science | Indian Postal Department |
| 20 | Albina Merlin J. | B.Sc. Computer Science | AB InBev |
| 21 | Jancy P. | B.Sc. Computer Science | Tata Electronics Pvt Ltd |
| 22 | Iswarya M. | B.Sc. Computer Science | Springbord |
| 23 | Sherin Iswarya A. | B.Sc. Computer Science | Tata Electronics Pvt Ltd |
| 24 | Ramya B. | B.Sc. Computer Science | Kriya IT Private Ltd |
| 25 | Sabari Priyadharshini M. | B.Sc. Computer Science | Omega Health Care |
| 26 | Tamilarasi D. | B.Sc. Computer Science | Tata Consultancy Service |
| 27 | Jayashree S. | B.Sc. Computer Science | Don Bosco College |
| 28 | Gayathri P. | B.Sc. Computer Science | Auxilium College |
| 29 | Poovarasi. | B.Sc. Computer Science | Don Bosco College |
| 30 | Sindhu M. | B.Sc. Computer Science | Sun Beam School |
| 31 | Harini V. | B.Sc. Computer Science | AGS Solution |
| 32 | Gokula Lakshmi G. | B.Sc. Computer Science | VIT |
| 33 | Aarthi V. | B.Sc. Computer Science | Kriya IT Private Ltd |
| 34 | Madhumitha B. | B.Sc. Computer Science | Tata Consultancy Service |
| 35 | Maheswari K. | B.Sc. Computer Science | Kriya IT Private Ltd |
| 36 | Mohanapriya T. | B.Sc. Computer Science | Kriya IT Private Ltd |
| 37 | Nivetha V.D. | B.Sc. Computer Science | AGS Health Care |
| Date | Activities | No & Nature of students |
|---|---|---|
| 02.08.2023 | Quiz Competition | 30 |
| 04.09.2023 | Model Making competition was conducted | 46 |
| 09.10.2023 | Debugging competition was conducted | 15 |
| 30.11.2023 | Resume creation competition was conducted | 25 |
| 18.12.2023 | Poster Presentation competition was conducted | 25 |
| 30.01.2024 | Department of Computer Science and Applications conducted IFSET-2024 State level intercollegiate competition | 300 |
| Date | Activities | No & Nature of students |
|---|---|---|
| 31.07.2024 | Quiz Competition | 40 |
| 14.08.2024 | Poster Presentation | 20 |
| 14.08.2024 | Mime | 20 |
| 23.09.2024 | Logo Designing Competition | 30 |
| 14.11.2024 | Brand Identity Battle | 20 |
| 31.01.2025 | Resume Building Competition | 20 |
| S.No. | Date | Activities | Beneficiary |
|---|---|---|---|
| 1 | 26.08.2024 | Activities “Ashram School” near Teacher’s Home, Vellore, the girls expressed a lot of talents. | 25 Students |
-- No more events updated --