Year of Establishment | 1975 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent. |
Allied Subjects | (1)Tourism (2)Modern Governments |
Applied / Elective | Archaeology |
Application Oriented Subject | Introduction to Competitive Examination |
General Objective | To help the students to gain a coherent knowledge and understanding of India’s past and that of the wider world that will enhance the students to pursue professional careers, widen their opportunity to exercise their leadership qualities and to become critical thinkers, effective communicators and agents of social change. |
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent |
Allied Subjects | (1) History of English Literature & Social History of England from 1500 to 1800 AD & Literary Forms. (2) History of English Literature & Social History of England from 1801 to the Present Day & Literary Forms. |
Application Oriented Subject | English for Competitive Examinations |
General Objectives | To help the students to acquire proficiency in the use of the English Language, through intensive reading and writing. To attain comprehensive knowledge of English Literature. |
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by Government of Tamil Nadu or an examination accepted as equivalent thereto by the Syndicate with Physics as one of the subjects is eligible for seeking admission to the B.Sc. Mathematics course. |
Objectives | To improve the level of mathematical maturity, logical and analytical thinking among the undergraduate students and to give sufficient skills in the actual performance of mathematical processes so as to meet the future needs of the students. |
Allied Subjects | (1) Physics (2) Mathematical Statistics and Probability |
Applied / Elective | Operations Research |
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission | A pass in Higher Secondary with Mathematics, Physics, Chemistry and Biology (or) A pass in Higher Secondary with Mathematics, Physics, Chemistry and Computer Science (or) A pass in Higher Secondary with Physics, Chemistry, Zoology and Botany. |
Objectives |
|
Allied Subjects | (1) Mathematics/ Botany (2) Physics |
Applied / Elective | Pharmaceutical Chemistry |
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission |
A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent with Chemistry, Physics and Mathematics/Botany as subjects. |
Objectives of the Department |
|
Allied Subjects | (1) Chemistry (2) Botany |
Application Oriented Subject | Medical Laboratory Techniques |
Year of Establishment | 1980 (Shift I), 2002 (Shift II) |
Duration | 3 Years |
Pattern | Semester |
Session | Aided and Un-Aided |
Eligibility for Admission | Students who have completed Higher Secondary with Commerce, Economics, Accountancy and Mathematics / Statistics / Computer Science / History / Indian Culture |
Allied Subjects | (1) Business Economics (2) Business Statistics and Operations Research |
Applied / Elective | (1) Income Tax Law (2) Income Tax Practice |
Objectives of the Course |
|
Year of Establishment | 2009 |
Duration | 3 Years |
Pattern | Semester |
Session | Unaided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent |
Allied Subjects | (1) History of English Literature & Social History of England from 1500 to 1800 AD & Literary Forms. (2) History of English Literature & Social History of England from 1801 to the Present Day & Literary Forms. |
Application Oriented Subject | English for Competitive Examinations |
General Objectives |
|
Year of Establishment | 2009 |
Duration | 3 Years |
Pattern | Semester |
Session | Unaided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by Government of Tamil Nadu or an examination accepted as equivalent thereto by the Syndicate with Physics as one of the subjects is eligible for seeking admission to the B.Sc. Mathematic course. |
Objectives | To improve the level of mathematical maturity, logical and analytical thinking among the undergraduate students and to give sufficient skills in the actual performance of mathematical processes so as to meet the future needs of the students. |
Allied Subjects | (1) Physics (2) Mathematical Statistics and Probability |
Applied / Elective | Operations Research |
Year of Establishment | 1999 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | Candidate for admission to the first year of UG degree course shall be required to have passed the Higher Secondary Examination (Academic) with Mathematics and Physics conducted by the Government of Tamil Nadu or an Examination of any other University accepted as equivalent there to by the Syndicate, subject to such other conditions as may be prescribed. |
Objectives |
|
Allied Subjects | (1) Mathematics (2) Chemistry |
Applied / Elective | Applied Electronics |
Year of Establishment | 1997 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination of its equivalent with Physics, Chemistry and Biology/Zoology as subjects. |
Vision of the Department | To be a premier department by fostering and conducting leading-edge course and providing quality training in updating life science culture, inculcating the idea of research programmes for human welfare, identifying themselves as the power governing the future medical trend. |
Allied Subjects | Chemistry,Microbiology |
Application Oriented Subject | Pharmacology, Immunology, Biotechnology |
Year of Establishment | 1991 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by the Government of Tamilnadu or an examination accepted as equivalent thereto with Mathematics as one of the subjects, is eligible for seeking admission to the B.Sc. Computer Science Course. |
Objectives of the Course |
|
Allied Subjects | (1) Mathematics (2) Physics |
Application Oriented Subject | Software Engineering |
Year of Establishment | 1999 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent with Chemistry and Biology/Zoology as subjects. |
Allied Subjects | (1) Biochemistry (2) Bio-Statistics |
Application Oriented Subject | Medical Microbiology, Industrial Microbiology, Food Microbiology |
Year of Establishment | 2008 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by the Government of Tamil Nadu or an examination accepted as equivalent thereto is eligible for seeking admission to the B.Sc. Visual Communication Course. |
Allied Subjects | (1) Journalism (2) Basics in Advertising |
Year of Establishment | 1980 (Shift I), 2002 (Shift II) |
Duration | 3 Years |
Pattern | Semester |
Session | Aided and Un-Aided |
Eligibility for Admission | Students who have completed Higher Secondary with Commerce, Economics, Accountancy and Mathematics / Statistics / Computer Science / History / Indian Culture |
Allied Subjects | (1) Business Economics (2) Business Statistics and Operations Research |
Applied / Elective | (1) Income Tax Law (2) Income Tax Practice |
Objectives of the Course |
|
Year of Establishment | 1997 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent with Commerce and Accountancy as subjects. |
Allied Subjects | (1) Office Management (2) Business Communication |
Applied / Elective | Project Work |
Objective | To produce young executives to meet the global needs of business |
Year of Establishment | 2001 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by the Government of Tamil Nadu or an examination accepted as equivalent thereto is eligible for seeking admission to the B.C.A. Degree Course. |
Allied Subjects | (1) Financial Accounting (2) Cost and Management Accounting |
Aim of the Course |
|
Year of Establishment | 2009 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by the Government of Tamil Nadu or an examination accepted as equivalent thereto is eligible for seeking admission to the B.C.A. Degree Course. |
Allied Subjects | (1) Financial Accounting (2) Cost and Management Accounting |
Aim of the Course |
|