Year of Establishment | 1997 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A Bachelor’s Degree in arts or science with minimum of two years study in English. |
Semester I | Chaucer and Elizabethan Age, American Literature, Women’s Writing, Classics Translation, Post Colonial Studies (Elective I A), Children’s Literature (Elective I B). |
Semester II | Restoration Literature and the 18th Century, History of Ideas, Language and Linguistics, Shakespeare, Indian Diasporic Literature (Elective IIA), Indian Writing in Translation (Elective II B) |
Semester III | Romantic and Victorian Age, English Language Teaching, Literary Criticism: Concepts and Practice, Research Methodology, Translation studies – Theory and Practice, Creative Writing |
Semester IV | Twentieth Century Literature, Modern English Grammar, Contemporary Critical Theory, Project, Literature:Analysis, approaches and applications, Popular writing |
Year of Establishment | 1999 |
Duration | 2 Years |
Pattern | Non-Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has passed the B.Sc. Degree Examination in Branch I Mathematics or B.Sc., Applied Science of Thiruvalluvar University or an examination of some other University accepted by the Syndicate as equivalent thereto shall be permitted to appear and qualify for the M.Sc. Degree Examination after a course of two academic years. |
Semester I | Modern Algebra, Real Analysis I, Complex Analysis I, Differential Equations, Differential Geometry, Biomathematics. |
Semester II | Linear Algebra, Real Analysis II, Complex Analysis II, Mechanics, Integral and Partial Differential Equations, Mathematical Modelling. |
Semester III | Graph Theory, Topology, Mathematical Statistics, Difference Equations |
Semester IV | Functional Analysis, Number Theory, and Cryptography, Operations Research, Programming with JAVA, JAVA Practical, Object-oriented programming with C |
Year of Establishment | 2005 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A pass in Undergraduate course in Chemistry with a minimum of 55% |
I Semester | Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Polymer Chemistry, Nano Technology. |
II Semester | Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Pharmaceutical Chemistry, Medicinal Chemistry, Organic Chemistry. |
III Semester | Organic Chemistry, Inorganic Chemistry, Physical Chemistry, Analytical Chemistry, Green Chemistry. |
IV Semester | Scientific Research Methodology, Inorganic Chemistry, Physical Chemistry, Synthetic Organic Chemistry and Chemistry of Natural Products, Organic farming and Solid Waste Management, Organic Chemistry, Inorganic Chemistry, Quantitative Analysis of Complex Materials, Physical Chemistry II. |
Year of Establishment | 2007 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A Candidate who has passed the B.Sc. Degree examination in Zoology is eligible for seeking admission to M.Sc. Degree in Zoology. |
Objective of the Department | Helping the students to understand the diversity formation and functioning of living organism. Creating awareness to conserve and coexist with the nature. To provide a platform for the various interdisciplinary/research oriented/ advanced higher education in Life Sciences. |
I Semester | Invertebrata, Chordata, Cell and Molecular Biology, Biostatistics and Bio-informatics, Aquaculture and Farm Management. |
II Semester | Genetics, Environmental Biology, Biotechnology, Genetics, Environmental Biology and Biotechnology, Biochemistry, Endocrinology. |
III Semester | Animal Physiology, Developmental Biology, Immunology, Animal Physiology, Developmental Biology and Immunology, Fisheries Science, Entomology |
IV Semester | Research Methodology, Evolution, Clinical Laboratory Technique, Research Methodology, Evolution and Clinical Laboratory, Microbiology, Sericulture |
Year of Establishment | 2000 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified Bachelor’s Degree in Computer Science or BCA or B.Sc. Computer Technology is eligible for seeking admission to M.Sc. Degree in Computer Science. |
I Semester | Open Source Operating System, Software Engineering, Wap and XML, Advanced Computer Architecture, Formal Languages and Automata, LINUX |
II Semester | Advanced JAVA Programming, Computer Networks, Internet Technology, Software Testing and Applications, Data Mining and Warehousing, Distributed Computing, Software Testing Tools |
III Semester | ASP. NET Programming, Embedded Technology, Multimedia and its Applications, Artificial Intelligence and Expert Systems,E-Commerce, ASP.NET Programming, Mini Project |
IV Semester | Project Work |
Special Features | Summer Mini Project for I Years, Short term course in Videography and Multimedia for II Years |
Year of Establishment | 2004 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified Bachelor’s Degree in any branch of study is eligible for seeking admission to M.Sc. Degree in Electronic Media. |
I Semester | Introduction to Communication, Videography, Writing for Electronic Media, Broadcasting in India, Media, Culture and Society |
II Semester | Television and Video Production, Radio and Audio Production, Public Relations, Audio Editing, Video Editing, Media Laws, Regulations and Ethics, Advertising |
III Semester | Communication Research Methods, Film Studies, Internship in News Media, Advanced Graphics and Animation, Photography, Print Production |
IV Semester | Development Communication, Advertising, Web Designing, Research Project, Web Designing, Project Production |
Special Features | Field visits to a number of Commercial Studios, Advertising Agencies, etc., Weekly viewing of multilingual clippings from Audio and Video Productions, Compulsory but experiential Summer Projects, Internship in suitable Media Industries based on individual students area of interest, Campus Interviews and Placement Programmes |
Year of Establishment | 2002 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate with Bachelor’s Degree in Science in the disciplines of Genetics, Biology, Biochemistry, Biotechnology, Physics, Chemistry, Botany, Zoology, Microbiology, Mathematics, Statistics, Nutrition, Agriculture, B.E./B.Tech, MBBS, BDS, B.Pharm, BPT from this university, or an examination of some other university, accepted by the Syndicate of this university as equivalent thereto, shall be permitted to appear and qualify for the M.Sc. Bio-informatics Degree Examination. |
I Semester | Introduction to Bio-informatics, Molecular Cell Biology, Computer Programming Basics, Unix and C , Biophysical Chemistry, Applications of Bioinformatics. |
II Semester | Algorithms for Computational Biology, Biotechnology, Tools of Bio-informatics and their uses, Biochemistry and Biotechnology, Biochemistry, Bioethics, Biosafety and IPR. |
III Semester | Genomics, Proteomics, Computer Programming – Perl and CGI, Database Management System-Oracle, Micro Array : Techniques and Applications, Advanced topics in Bio-informatics. |
IV Semester | Molecular Mechanics, Computer Aided Drug Design, Databases in Molecular Biology, Project Work. |
Year of Establishment | 2002 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate with Bachelor’s Degree in Science in the disciplines of Genetics, Biology, Biochemistry, Biotechnology, Physics, Chemistry, Botany, Zoology, Microbiology, Mathematics, Statistics, Nutrition, Agriculture, B.E./B.Tech, MBBS, BDS, B.Pharm, BPT from this university, or an examination of some other university, accepted by the Syndicate of this university as equivalent thereto, shall be permitted to appear and qualify for the M.Sc. Bio-informatics Degree Examination. |
I Semester | Introduction to Bio-informatics, Molecular Cell Biology, Computer Programming Basics, Unix and C , Biophysical Chemistry, Applications of Bioinformatics. |
II Semester | Algorithms for Computational Biology, Biotechnology, Tools of Bio-informatics and their uses, Biochemistry and Biotechnology, Biochemistry, Bioethics, Biosafety and IPR. |
III Semester | Genomics, Proteomics, Computer Programming – Perl and CGI, Database Management System-Oracle, Micro Array : Techniques and Applications, Advanced topics in Bio-informatics. |
IV Semester | Molecular Mechanics, Computer Aided Drug Design, Databases in Molecular Biology, Project Work. |
Year of Establishment | 2005 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A Bachelor’s Degree in any discipline. |
I Semester | Introduction to Social Work and Society, Social Problems and Fields of Social Work, Social Case Work, Social Group Work, Concurrent Field Work |
II Semester | Human Growth and Personality Development, Social Work Research, Community Organization and Social Action, Social Policy and Social Legislation, Concurrent Filed Work |
III Semester | Computer Application for Social work, Rural Community Development, Development Planning, Labour Legislations, Human Resource Management, Medical Social Work, Introduction to Pshychiatry and Mental Health, Project Formulation, Counselling, Concurrent Field Work |
IV Semester | Urban Community Development, Entrepreneurship Development, Labour Welfare and Industrial Relations, Organizational Behaviour, Community Health, Psychiatry Social Work, Administration of Service Organization, Disaster Management, Research Project, Concurrent Field WorkBlock Placement |
Year of Establishment | 2003 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | Minimum pass of 50% in UG Degree Should have completed B.Com. B.B.A., B.C.S., and B.B.M., |
Semester I | Advanced Management, Direct Taxation I, Organizational Behaviour, Entrepreneurial Development, Legal Aspects in Business |
Semester II | Indirect Taxation, Direct Taxation – II, Service Marketing, Financial Services and Institutions, Investimet Analysis and Portfolio Management |
Semester III | Advanced Corporate Accounting, Financial Management, Research Methodology, Human Resources Management, Sales and Advertising Management, Training and Development. |
Semester IV | Advanced Cost Accounting, Industrial Relations and Labour Laws, Project Dissertation, Tally Package, Ethics in Corporate Governance, Strategic Human Resource Management. |
COURSE OVERVIEW (A brief description about the course) |
The M.Sc. Microbiology programme was started in the year 2020, to enhance the training of students in the field of Microbiology by addressing the increasing need for skilled scientific manpower by generating highly qualified Microbiologists with an understanding of research ethics involving microorganisms to contribute to application, advancement and impartment of knowledge in the field of Microbiology globally by providing sustainable competitive edge in the present society.
Objectives
|
COURSE STRUCTURE |
I Year
II Year
|
CAREER PROSPECTS (All about where will this take me) |
Graduates of M.Sc Microbiology have a wide range of jobs which one can choose from the sectors where a graduate can be employed is;
In the pharmaceutical industries, opportunities exist in the R&D division and Agricultural research; Microbiologists are recruited for conducting research.
Microbiology and immunology provide major inputs to biotechnology and hence several organizations involved in Biotechnological research offer opportunities. To handle industrial production organisms or cultures on various aspects including preservation and maintenance and carry out various microbiological operations involved in bacterial and fungal fermentations from Lab-scale to Pilot-scale to Industrial-scale. Job opportunities after Post graduation in Microbiology includes
|
EXPERIENCE BEYOND ACADEMICS | Students are exposed to regular skill development activities like hands on training in clinical laboratories, research R & D with advanced technical training, mushroom cultivation, Microgreens, Spirulina cultivation and Azolla cultivation- Biofertilzers and Composting. |
ENTRY REQUIREMENTS | A candidate who has passed the B.Sc. Degree Examination with a score of with 50% and above in Microbiology / Industrial Microbiology / Botany / Plant Science / Plant Biology and Plant Biotechnology / Zoology / Applied Animal Science and Animal Biotechnology / Biochemistry / Biotechnology / Bioinformatics / Biology / Life Sciences is eligible for the course |
FEES | |
SCHOLARSHIPS | BC/MBC/DNC/ADBC Scholarship SC/ST Scholarship |
Year of Establishment | 2020 |
Duration | 2 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified Bachelor’s Degree in Biochemistry or Chemistry or Zoology or any Life science is eligible for seeking admission to M.Sc. Degree in Biochemistry. |
Special Features | Independent elective papers Project for final years |