The Department of Computer Science was established in 1991 with the objective of boosting the country’s economic growth by producing innovative ideas and turning them into commercial goods that would benefit the industry. The Main Aim of this course is to impart sufficient knowledge and skills for writing general application programs, to enhance logical and reasoning capabilities of students, to provide experience of Information Technology scenario. Eligibility criteria for Admission are a candidate who has qualified in Higher Secondary Examination conducted by the Government of Tamil Nadu or an examination accepted as equivalent there to is eligible for seeking admission to the B.Sc. Degree Course. To enhance the learning experience, the Department is offering add-on courses focusing on recent trends in computer science, including Artificial Intelligence, Python, and R programming, thereby enabling the students to excel in this competitive era. Apart from this, the department offers certificate courses for computer professionals for undergraduate students. Moreover; remedial coaching was introduced for weak students and has been acknowledged and appreciated by parents and students alike. Besides academic courses, soft skills training were given due importance
Degree | Programme Name | Established Year |
---|---|---|
B.Sc. | Computer Science | 1991 |
M.Sc. | Computer Science | 2000 |
Ms. Nisha Pauline R. currently serves as Assistant Professor and Head at the Department of Computer Science, Auxilium College, Vellore. She has 14 years of teaching experience. She completed her B.Sc. (Mathematics) and M.C.A. at Madras University and acquired M.Phil. from Mother Teresa Women’s University. Her research interests include Soft Computing, Data Science, Machine Learning and Artificial Intelligence. She has published papers in international journals and conferences. She is currently guiding the UG and PG students in the area of Internet of Things, Data Science, Machine Learning and Artificial Intelligence.
Ms.Yasmine SKA currently serves as Assistant Professor at the Department of Computer Science & Engineering, Auxilium College(Autonomous), Vellore. She has 8 years of teaching experience. She completed her B.Sc., (CS) at Thiruvalluvar University and acquired M.Sc (CS) from Thiruvalluvar University. She obtained her M.Phil., in the year 2012 from Thiruvalluvar University, Serkkadu, Vellore. Her research area includes Artificial Intelligence, Cloud Computing, Mobile Computing and Data Science. She has published papers in various national journals. She is also currently guiding UG and PG student projects.
Ms. Janani P. currently serves as Assistant Professor Department of Computer Science, Auxilium College (Autonomous). She has 6 years of teaching experience. She completed her B.Sc. Computer Science in KMG College Arts and Science Gudiyattam. She completed M.Sc. Computer Science in VIT University, Vellore. She Completed M.Phil. in the year 2016 from Thiruvalluvar University, Serkaddu. Her research interests include Artificial Intelligence, Cloud Computing, Data Minning. She has published papers in international journals and conferences.
S.No. | Name of Student | Course | Graduated from |
---|---|---|---|
1 | Maithily J. | B.Sc. Computer Science | Capgemini |
2 | Sindhuja C. | B.Sc. Computer Science | Auxilium College |
3 | Srilekha S. | B.Sc. Computer Science | Capgemini |
4 | Vishali G. | B.Sc. Computer Science | Trivam Webs Solutions |
5 | Bhuvaneshwari G | B.Sc. Computer Science | HCL Technologies |
6 | Monika V. | B.Sc. Computer Science | KUKU FM Mebigo Labs Pvt Ltd. |
7 | Rathnapriya R. | B.Sc. Computer Science | Legato Health Technologies |
8 | Rubimalya R. | B.Sc. Computer Science | Auxilium College |
9 | GowriPriya B. | B.Sc. Computer Science | AGS Solution |
10 | Kavitha B. | B.Sc. Computer Science | Access Solution |
11 | Shalini M. | B.Sc. Computer Science | AGS Solution |
12 | Swathi S. | B.Sc. Computer Science | Access Solution |
13 | Tamilarasi V. | B.Sc. Computer Science | Access Solution |
14 | LeenaKumari S. | B.Sc. Computer Science | Narayani Hospital |
15 | Monica S. | B.Sc. Computer Science | AGS Solution |
16 | Shanmugapriya S. | B.Sc. Computer Science | Muthoot Fincorp Ltd. |
17 | Sneha J. | B.Sc. Computer Science | Mindtree |
18 | Vinitha G. | B.Sc. Computer Science | AGS Solution |
19 | Aarthi V. | B.Sc. Computer Science | Kriya IT Private Ltd |
20 | Madhumitha B. | B.Sc. Computer Science | Tata Consultancy Service |
21 | Maheswari K. | B.Sc. Computer Science | Kriya IT Private Ltd |
22 | Mohanapriya T. | B.Sc. Computer Science | Kriya IT Private Ltd |
23 | Nivetha V.D. | B.Sc. Computer Science | AGS Health Care |
24 | Ramya B. | B.Sc. Computer Science | Kriya IT Private Ltd |
25 | Sabari Priyadharshini M. | B.Sc. Computer Science | Omega Health Care |
26 | Tamilarasi D. | B.Sc. Computer Science | Tata Consultancy Service |
Date | Activities | No & Nature of students |
---|---|---|
9.08.2016 | Association Inauguration - The Resource Person was Ms. Sivapriya E., B.E. (CSE)., MBA, IT Director, Red Back IT Solutions Private Ltd, Vellore was the chair person for the inauguration. She gave a motivating speech on the topic “Cyber Security and Ethical Hacking”. | 150 UG Students |
21.09.2016 | IFEST’16 Inter Collegiate Competition - The chief guests of IFEST’16 were Mr. Jaganathan, EVP-IT & Compliance, Chennai and Mr. Kumaravel, Manager, ICT Academy. | 150 Students |
8.08.2016 | Paper Presentation on “Google Balloon”, “Green Cloud” and “Google Chrome”. | 15 Students |
10.08.2016 | Web Designing - Students designed web pages using HTML. | 13 Students |
7.09.2016 | Crossword Competition was conducted on IT terms. | 17 Students |
14.10.2016 | Poster Presentation was conducted on topics “Fog Computing”, “Blue Brain”, “Ethical Hacking”, “Embedded Systems”, “Android Versions”, and Generations of Computers. | 20 Students |
29.11.2016 | Debugging (C and C ) | 16 Students |
14.12.2016 | Aptitude Test | 20 Students |
18.1.2017 | Collage was conducted on the topic “Green Computing”, “Cloud Computing”. | 18 Students |
24.1.2017 | Marketing | 15 Students |
17.2.2017 | Web Designing Event was conducted on the topic “Online Shopping” and “Advertisement”. Students created their webpages using HTML, Flash, Dreamweaver, and Photoshop. | 12 Students |
9.03.2017 | Slogan Writing Competition was conducted on general topics. | 13 Students |
18.01.2017 | Collage was conducted on the topic “Green Computing”, “Cloud Computing”. | 20 Students |
Date | Activities | No & Nature of students |
---|---|---|
21.07.2017 | Association Inauguration - The inaugural address was delivered by Mrs. Jayashree, Senior Software Programmer from Spiro Solutions. She motivated the students on the topic “Big Data Analytics”. | 150 Students |
16.09.2017 | Workshop was conducted on the topic “SOFTWARE TESTING TOOL - SELENIUM” | 150 Students |
28.07.2017 | Web Designing - Students designed web pages using HTML. | 14 students |
4.08.2017 | Marketing competition was conducted on computer products. | 16 Students |
5.10.2017 | Paper Presentation - Papers were presented on the topics like: “Jini Technology, Cryptography Techniques, Cyber Crime and Internet Hackers, Aircraft GPS Tracking, Aqua Communication Using Modem, Tizen OS, Global Wireless, E-Voting, IOT, Blue Brain, Virtual Reality, Autonomic Computing, Blue Gene, E-Ball and 3D, Password, Wi-Fi and Li-Fi”. | 10 Students |
11.09.2017 | Quiz - Quiz competition was conducted with many rounds. | 20 Students |
19.09.2017 | Aptitude Test | 12 Students |
6.09.2017 | Brain Blazer competition with rounds like “Jumbled Letters, Identify the Personality” was conducted. | 17 Students |
12.10.2017 | Cyber Blabbe - Technical and Non-Technical rounds were conducted. | 15 Students |
15.11.2017 | Poster Presentation - Presentation on the topic "Current Innovation in IT Field". | 11 Students |
19.12.2017 | Collage Competition on the topic "Artificial Intelligence". | 16 students |
21.08.2017 | Tech Talker competition on the topics: "Global Wireless, E-Voting, IOT, Blue Brain, Virtual Reality, Wi-Fi, and Li-Fi". | 17 Students |
20.11.2017 | Group Discussion on the recent trends in IT. | 19 Students |
6.09.2017 | Paper Presentation Event on topics like "Blue Eyes Technology, Brain Finger Technology, Hacking and its Types, Apple Talk, 5-pen technology, Virtual reality, Sixth Sense Technology, Brain Gate Technology, Smart Glass". | 13 Students |
13.10.2017 | Tech Talker on topics: "Gi-Fi, E-Ball, Java Ring, Cyber Security, Mac Protocol, and Smart Glass". | 17 Students |
20.12.2017 | Techie Twist - Group discussion based on recent innovations. | 12 students |
Date | Activities | No & Nature of students |
---|---|---|
27.07.2018 | Association Inauguration - The resource person for this inauguration was Dr. R. Jothilakshmi M.Sc., M.phil., M.Tech (IT)., Ph.D., Associate Professor of Mazharul Uloom College, Ambur. She discussed the recent topic “BIG DATA ANALYTICS” and explained in detail about Big Data. | 150 Students |
21.08.2018 | Aptitude test was conducted on basic computer science concepts. | 20 Students |
12.09.2018 | Paper Presentation competition was conducted on the latest innovations of IT. | 10 Students |
4.10.2018 | Marketing competition was conducted on Electronic Gadgets. | 20 Students |
14.11.2018 | Group Discussion was done on the topic “Effects of Cinema on Youth”. | 16 Students |
18.12.2018 | Technical HR Interview | 13 Students |
21.01.2019 | Resume preparation | 15 Students |
11.02.2018 | Poster Presentation Events were conducted on the latest Information Technologies. | 12 Students |
20.02.2018 | Photography competition was conducted on the topic “Water and Soil”. | 10 Students |
Date | Activities | No & Nature of students |
---|---|---|
7.08.2019 | Association Inauguration - The Inaugural address was delivered by Ms. Vanmathi C., Assistant Professor, VIT University, Vellore on the topic "Data Science and Analytics". Her talk enabled the students to acquire more knowledge about Data Science and Analytics. | 150 Students |
09.08.2019 | Quiz Competition was conducted on the recent IT trends. | 13 Students |
28.08.2019 | Paper Presentation Event was conducted on the topic "DNA Computing, Computer Forensics, COBRA Technology, Digital Light Processing". | 15 Students |
18.09.2019 | Poster Presentation was conducted on the topic "Current Trends of IT". | 17 Students |
17.10.2019 | Marketing Event was conducted on computer products. | 15 Students |
25.11.2019 | Resume Preparation | 11 Students |
17.12.2019 | Logo Designing | 46 Students |
Date | Activities | No & Nature of students |
---|---|---|
25.09.2020 | Association Inauguration - Inaugurated by Ms. Nithya Kalyani R., B.E(ECE)., MBA, QA Manager, Explorance Analytics, Chennai. | 150 Students |
29.09.2020 | Paper Presentation Event was conducted online on the topics "Virtual Reality, Blockchain Technology, Artificial Intelligence and Intelligent Apps." | 10 Students |
20.10.2020 | Poster Presentation was conducted on the topic "Data Science and its Applications". | 15 Students |
18.11.2020 | (Activity information missing) | (No data) |
31.01.2021 | Crossword competition was conducted on IT Terms. | 20 Students |
26.02.2021 | Mock Interview | (No data) |
Date | Activities | No & Nature of students |
---|---|---|
25.09.2020 | Association Inauguration - Inaugurated by Ms. Nithya Kalyani R., B.E(ECE)., MBA, QA Manager, Explorance Analytics, Chennai. | 150 Students |
29.09.2020 | Paper Presentation Event was conducted online on the topics "Virtual Reality, Blockchain Technology, Artificial Intelligence and Intelligent Apps." | 10 Students |
20.10.2020 | Poster Presentation was conducted on the topic "Data Science and its Applications". | 15 Students |
18.11.2020 | (Activity information missing) | (No data) |
31.01.2021 | Crossword competition was conducted on IT Terms. | 20 Students |
26.02.2021 | Mock Interview | (No data) |
26.08.2021 | Association Inauguration - The Resource Person for the inauguration was Dr. R. Jothi Lakshmi, Assistant Professor & Head, Department of Mathematics, Mazharul Uloom College, Ambur. | 150 Students |
28.09.2021 | Poster Presentation Competition was conducted on the topic 'Artificial Intelligence'. | 15 Students |
18.10.2021 | Logo Collection activity was conducted on Information Technology related terms and brands. | 17 Students |
30.10.2021 | National Level Webinar on Networking Technology - The resource person was Mr. R. Anand James Paul, Manager - Network operations, Alcon Global Services, Bangalore. | 150 Students |
21.11.2021 | Paper Presentation event was conducted online on the topic “Cloud computing”. | 12 Students |
Date | Activities | No & Nature of students |
---|---|---|
10.08.2022 | Association Inauguration - The Resource Person of the inauguration was Dr. S. Parimala Ranganayaki A. B.E., M.E., Ph.D, Associate Professor, VIT University. She is a hydrogeologist and Principal investigator of BARC projects. | 150 Students |
17.08.2022 | Poster Presentation was conducted on recent IT trends. | 13 Students |
30.09.2022 | I-FEST State Level Intercollegiate Symposium - The Resource Persons are Ms A.S.Charulatha., M.Sc., M.Phil., Assistant Professor, Department of Computer Science, Stella Maris College, Chennai & Dr. R. Sujatha, M.F.M., M.E., Ph.d., Associate Professor, Department of Software and System Engineering, VIT University, Vellore. | 150 Students |
12.10.2022 | Quiz Competition was conducted on recent IT Technologies. | 20 Students |
10.11.2022 | Paper Presentation - Papers were presented on the topic ‘The world of Block Chain’, ’ARPANET’, ’Li-Fi Technology’, ’Online Gambling’, ’Quantum Computing’. | 14 Students |
24.01.2023 | Resume Preparation | 15 Students |
2.03.2023 | Logo Collection event was conducted on Information Technology related terms and brands. | 13 Students |
Date | Activities | No & Nature of students |
---|---|---|
04.09.2023 | Model Making competition was conducted. | 46 |
09.10.2023 | Debugging competition was conducted. | 15 |
30.11.2023 | Resume creation competition was conducted. | 25 |
18.12.2023 | Poster Presentation competition was conducted. | 25 |
30.01.2024 | Department of Computer Science and Applications conducted IFSET-2024 State level intercollegiate competition | 300 |
S.No. | Date | Activities | Beneficiary |
---|---|---|---|
1 | 16.08.2017 | “Blind School” near Raja Theatre, Vellore. Our Students narrated some stories for them. | 50 Students |
2 | 14.10.2017 | “Blind School” near Raja Theatre, Vellore. Though the Students were visually impaired, they expressed a lot of talents. | 45 Students |
S.No. | Date | Activities | Beneficiary |
---|---|---|---|
1 | 22.12.2018 | “Shalom Home” in Gandhi Nagar, Vellore. We narrated moral stories, distributed stationary items and motivated about the importance of education in life to the children in the home. | 25 Students |
S.No. | Date | Activities | Beneficiary |
---|---|---|---|
1 | 20.12.2019 | “Shalom Home” in Gandhi Nagar, Vellore. The students and faculty members showed their love by presenting the children with stationery items and sweets. | 11 Students |
S.No. | Date | Activities | Beneficiary |
---|---|---|---|
1 | 5.11.2022 | “Ariyur Thanjam Oldage Home” near Golden Temple, Sripuram, Vellore. Our students conducted games, singing, dancing competitions and interacted with the people of the old age home. | 22 Students |
-- No more events updated --