The Department of
Biochemistry is a multidisciplinary field that encompasses a wide range of topics
from Life Science. It plays a vital role in advancing our understanding of diseases,
drug development, and biotechnology.
The Department of Biochemistry was started in the year 1997 in Self-financed stream
in Shift- II. Initially the department had Bachelor's degree programme in
Biochemistry. Later, the department was upgraded with the addition of Master's
degree programme in Biochemistry in the year 2020. Efforts are on to convert it as a
research department. There are 8 well-experienced faculty members with 6 having
their PhD degree and 4 with SET qualifications. The faculty members of the
department are deeply engaged in research. They constantly publish scientific
research articles in reputed journals and attend conferences in National and
International level.
The curriculum is regularly updated in order to adapt effectively to the changing
needs and changing times. For the purpose of bridging the gap between classroom
teaching and the industry requirements, the department organizes expert talks and
seminars on current topics through Biochemistry Association. It is an excellent
platform for students to develop new ideas along with innovative and out-of-the-box
thinking. The students have brought laurels to the department by winning various
competitions and events held across the country. The focus of the department is to
disseminate advanced knowledge and cutting-edge developments in specialized areas of
Biochemistry. The department laboratory is equipped with good infrastructure
facility with all the required equipments.
Degree | Programme Name | Established Year |
---|---|---|
B.Sc | Biochemistry | 1997 |
M.Sc | Biochemistry | 2020 |
Dr. G. Abi Beaulah currently serves as a deputy Vice Principal Shift - II and Assistant Professor in the PG Department of Biochemistry, Auxilium College (Autonomous), Vellore. She has been appointed as a deputy Vice Principal from the year of 2025 and she has 24 years of teaching experience. She completed her B.Sc Biochemistry in A.D.M College, Nagapattinam, affiliated under Bharathidasan University, M.Sc Biochemistry in Annamalai University, M.Phil Biochemistry in Bharathidasan University. She obtained her PhD in the year 2016 from Thiruvalluvar University. She qualified State Eligibility Test (SET) conducted by Mother Theresa University, Kodaikanal during the year 2016. Her research interests include Phytochemistry, Diabetes Mellitus and Molecular Biology. She has published and presented papers in International & National journals and conferences and published text books.
Dr. M. D. Lakshmi Priya currently serves as a Head at the PG Department of Biochemistry, Auxilium College (Autonomous), Vellore. She has 9 years of teaching experience. She completed her B.Sc in Biochemistry in Auxilium College (Affiliated to University of Madras), M.Sc in Biochemistry in D.K.M College (Affiliated to University of Madras) and M.Phil in Bharathi Women’s College, Chennai (Affiliated to University of Madras). She obtained her Ph.D in the year 2012 from University of Madras. She qualified State eligibility test (SET) conducted by Mother Theresa University, Kodaikanal. Her research interests includes, neurodevelopmental disorders (Autism), Plant based therapeutic interventions in Diabetes mellitus and obesity and Nanoparticles in drug delivery system. She has published research papers in international and national journals.
Dr. B. Lavanya currently serves as Assistant Professor at the Department of Biochemistry, Auxilium College (Autonomous), Vellore. She has 6 years of teaching experience and 7 years of Research experience. She completed her B.Sc Biochemistry at Auxilium College, Madras University, and acquired M.Sc&M.Tech from VIT University. She obtained her Ph.D in the year 2014 from VIT University, Vellore. Her research interests include Enzymology, Protein Science and Engineering, Bioprospecting technology, Metabolomics and Proteomics. She has published several papers in various international journals and conferences.
Ms. Madhumalathi D currently serves as an Assistant Professor in the PG Department of Biochemistry, Auxilium College (Autonomous), Vellore-6. She has 6 years of teaching experience. She has 4 years working experience in Akilandeswari women's college, and 2 years of working experience in Auxilium College (Autonomous) Vellore. She completed her B.Sc Biochemistry in Auxilium College (Affiliated to University of Madras), M.Sc Biochemistry in Sri Akilandeshwari Women’s College (Affiliated to University of Madras) and M.Phil in Bharathidasan University. She is currently pursuing her doctoral degree in Bharath University. She is a meritorious student obtained University Rank during her PG. Her area of interest includes clinical biochemistry, Nanoparticle synthesis, Bio-remediation and Drug discovery. She is talented in using different teaching methods to reach out to students including physical demonstration, drawn illustrations and visual presentation.
Dr. S.Divya, currently serving as Assistant Professor in the Department of Biochemistry, she completed her B.Sc. at D.K.M. college for Women affiliated to Thiruvalluvar University and acquired M.Sc. from Adhiparasakthi college of Arts and Science, G. B. Nagar, Kalavai. She obtained her Bachelor of Education (B. Ed) in the year 2008 from Sri Renugambal College of Education, Polur. She did her Ph. D on Isolation of biologically active compounds from Abelmoschus Manihot(L.) Medik (Malvacea) against streptozotocin induced diabetic albino rats (Biochemistry – Zoology Interdisciplinary) at Department of Zoology, Thiruvalluvar University. She has published papers in both National and International reputed journals.
Dr. Suganthi C currently serves as Assistant Professor at the Department of Biochemistry at Auxilium College (Autonomous), Vellore. She has 4 years of teaching experience. She completed her B. Sc at K.M.G. College of Arts & Science (Affiliated to Thiruvalluvar University) and acquired M.Sc from VIT University, Vellore. She obtained her Ph. D in the year of 2016 from VIT University, Vellore. Her research interests include characterization and purification of enzymes. She has published papers in various international journals and conferences.
Dr. C. Carlin Premakumari is currently serving as an Assistant Professor in the Postgraduate Department of Biochemistry at Auxilium College (Autonomous), Vellore, a role she has held since 2023. She completed her B.Sc. in Biochemistry at Auxilium College and subsequently earned her M.Sc., M.Phil., and Ph.D. in Biochemistry from Adhiparasakthi College of Arts and Science (Autonomous), Kalavai. She was awarded her Ph.D. in 2024. Dr. Carlin’s research interests include phytochemical analysis and clinical biochemistry. She is a dedicated and enthusiastic young faculty member with a strong passion for teaching and mentoring students.
Dr. B.Ramya currently serves as an Assistant Professor at the PG Department of Biochemistry, Auxilium College (Autonomous), Vellore. She has 20 years of teaching and research experience. She completed her B.Sc Zoology in Government Arts College for Women Pudukkottai, affiliated under Bharathidasan University, M.Sc Biochemistry and M.Phil Biochemistry in J.J. College of Arts and Science Pudukkottai, affiliated under Bharathidasan University. She obtained her PhD in the year 2018 from Bharathidasan University. Her research interests include Phytochemistry, and Cancer Biology. She has published one patent, published and presented papers in International & National journals and conferences and published book chapters.
S. No. | Name of Student | Year of passing | Course | Designation | Firm |
---|---|---|---|---|---|
1 | Reshma M | 2024 | UG | Facilitator | NMS School |
2 | Tamilarasi S | 2024 | UG | Facilitator | NMS School |
3 | Lokeshwari K | 2024 | UG | Facilitator | NMS School |
4 | Yamuna S | 2024 | UG | Facilitator | NMS School |
5 | Arunadevi M | 2024 | PG | TVS Delphi | |
6 | Faaiza Naaz | 2024 | PG | ||
7 | Harith Lakhsmi R | 2024 | PG | ||
8 | Haritha S | 2024 | PG | ||
9 | Isha R | 2024 | PG | ||
10 | Lavanya S | 2024 | PG | ||
11 | Nandhini R | 2024 | PG | ||
12 | Padmapriya R | 2024 | PG | ||
13 | Priyanka U | 2024 | PG | ||
14 | Sowmya R | 2024 | PG | ||
15 | Subapriya | 2024 | PG | ||
16 | Tamilselvi R | 2024 | PG | ||
17 | Tamilarasi G | 2024 | PG | ||
18 | Varalakshmi M | 2024 | PG | ||
19 | Mahalakshmi S | 2024 | PG | ||
20 | Ishwarya M | 2025 | UG | Facilitator | Balsam Academy |
21 | Kaviya M | 2025 | PG | Operator | Axis Bank |
22 | Kaviya S | 2025 | PG | Operator | Axis Bank |
23 | Jayasri | 2025 | PG | Assistant Professor | Mahalakshmi Arts & Science College, Vilapakkam |
S.No. | Name | Year |
---|---|---|
1. | Baby | 2023-2024 |
2. | Sahithya U.R. | 2024-2025 |
S.No. | Name | Year |
---|---|---|
1. | Lohithasri T. | 2023-2024 |
2. | Preethi J. | 2024-2025 |
S.No. | Name | Year |
---|---|---|
1. | Faaiza Naaz K. | 2023-2024 |
2. | Kaaviya S. | 2024-2025 |
Date | Year | Name of the Seminar / Workshop / Guest Lecture | Resource Person | Beneficiaries | No. & Nature of Students |
---|---|---|---|---|---|
24.07.2023 | 2023-2024 | Association inauguration function and guest lecture on "Cell to cell communication in bacteria". Posters by students on "Scope of Biochemistry". | Dr. W. Jabez Osborne, Associate Professor, School of Biosciences and Technology, VIT, Vellore | Students | UG (90) and PG (23) |
17.08.2023 | 2023-2024 | International webinar and lecture on "Development of Antibody-Based Theranostic Radiopharmaceuticals for Triple Negative Breast Cancer" | Dr. Raja Solomon, Scientist, Vancouver adMare Innovation Centre, Vancouver, Canada | Students & Research scholars | 150 participants |
12.09.2023 | 2023-2024 | Memorandum of Understanding with Society of Chemical and Synthetic Biology (SCSB), SpotdotBioinnovations Pvt Ltd, Kyntox Biotech India Pvt Ltd, Bioberrys Health care & Research Centre and Bionyme Laboratories pvt Ltd | Dr. Sr. Mary Josephine Rani, College Secretary | Students | UG (90) and PG (23) |
29.11.2023 | 2023-2024 | Guest lecture on "Entrepreneurial opportunities in Biotechnology" and Model making competition on "Biochemical techniques" | Dr. B. Leeba, Director, Bionyme Laboratories Pvt. Ltd, Chennai | Students | 135 students |
15.12.2023 | 2023-2024 | Treasure Hunt - Apparatus and instruments used in Biochemistry laboratory | Biochemistry Department Staff | Students | UG Students of Biochemistry (90) |
20.12.2023 to 05.01.2024 | 2023-2024 | National Level Online Workshop on "Nanoparticles and its Characterization using UV visible spectroscopy, FTIR and XRD" and "Microbial Genomics and its industrial importance" | Dr. Vishnu Kirthi Arivarasan, Assistant Professor from LPU, Punjab and Dr. Karthik, Director, SCSB | Students | UG and PG students (120) |
26.01.2024 | 2023-2024 | Quiz Competition on Life Science | Biochemistry Staff | Students | UG and PG students (113) |
30.01.2024 | 2023-2024 | Pencil Sketching competition on "Nutritional Biochemistry" | Biochemistry Staff | Students | UG and PG students (113) |
27.02.2024 | 2023-2024 | Hands on Workshop on Histopathological techniques | Dr. Lavanya R, MD Pathology, Consultant Pathologist, Doctors Diagnostic Centre and ABC Hospital | Students | PG students (22) |
Date | Year | Name of the Seminar / Workshop / Guest Lecture | Resource Person | Beneficiaries | No. & Nature of Students |
---|---|---|---|---|---|
30.07.2024 | 2024-2025 | Scope of Biochemistry | Dr. A. Mubashirunnisa, Assistant Professor, Department of Chemistry, Auxilium College (Autonomous), Vellore | Students | UG (83) and PG (14) |
21.08.2024 | 2024-2025 | Role of Biochemistry in the Pharma Industry | Mr. Mukunthan Krishnan, B.Tech, Production Manager, Malladi Drugs and Pharmaceuticals Pvt. Ltd., Ranipet | Students | UG (83) and PG (14) |
20.09.2024 | 2024-2025 | BIOZ’24 - Recent Trends in Life Science |
Dr. Kasturi Kannayiram,
Associate Professor, Department
of Biochemistry, Meenakshi
Medical College Hospital and
Research Institute,
Kancheepuram Dr. Cynthia Selvanathan, Assistant Professor, Nutrition & Dietetics, School of Allied Health Science, REVA University, Bangalore Dr. Uma Chandra Meera Lakshmi, Assistant Professor, Department of Zoology, Auxilium College (Autonomous), Vellore Dr. Naveen Kumar, Director & CEO, Bioberrys Healthcare, Vellore Dr. Vignesh Sukumar, Consultant Intervention Cardiologist, KVS Heart Care, Gudiyatham |
Students & Research Scholars | 150 |
26.11.2024 | 2024-2025 | Emerging Computational Tools for Biomolecular Interactions | Dr. K.M. Kumar, Associate Professor, Department of Bioinformatics, Pondicherry University, Pondicherry | Students | UG (83) and PG (14) |
23.12.2024 | 2024-2025 | Basics of Biochemistry | - | Students | UG (83) and PG (14) |
30.01.2025 | 2024-2025 | Exploring Key Advances in Epigenetic Research of Non-Communicable Diseases | Dr. Monisha Prasad, Assistant Professor, Saveetha Medical College, SIMATS, Chennai | Students | UG (83) and PG (14) |
25.02.2025 | 2024-2025 | Rewriting Stem Cell DNA: The CRISPR Revolution | Ms. Keerthiga Ariudainambi, Senior Research Fellow, Centre for Stem Cell Research (inStem, Bengaluru), CMC Vellore | Students | UG (83) and PG (14) |
S.No. | Date | Place | No. of Students | Beneficiaries | Staff Accompanied |
---|---|---|---|---|---|
1. | 18.08.2023 | Don Bosco Matriculation School, katpadi | 16 | 100 | Ms. Madhumalathi D, Ms. Arul Jothi K, Ms. Indumathi P |
2. | 17.10.20 | Don Bosco Matriculation School, katpadi | 23 | 100 | Ms. Indumathi P, Ms. Madhumalthi D, Ms. Lavanya. B |
3. | 13.09.2024 | Trinity Matriculation School, Gaandhi Nagar, vellore | 24 | 70 | Ms. Madhumalthi D, Ms. Arul Jothi K |
4. | 21.11.2024 | Lotus Primary School, Kagithapatarai, Vellore | 19 | 100 | Ms. Madhumalthi D, Ms. Arul Jothi K |
5. | 17.07.2025 | Lotus Primary School, Kagithapatarai, Vellore | 21 | 124 | Ms. Madhumalthi D, Dr. Ramya B |
6. | 23.09.2025 | Athma Shanthi, Old age Home, Thiruvalluvar Street, Katpadi | 18 | 30 | Ms. Madhumalthi D, Dr. Ramya B |
Centralized monitoring assistant IQVIA
Omega, Embassy TechSquare, Marathahalli - Sarjapur Outer Ring Rd, Kaverappa Layout, Kadubeesanahalli, Bengaluru, Karnataka 560103
S. No | Name of the teacher | Name of the Module Developed | Link to the e-content |
---|---|---|---|
1 | Dr. G. AbiBeaulah | Glass Electrode | Click here |
2 | Dr. G. Abi Beaulah | pH Measurement | Click here |
3 | Dr. G. Abi Beaulah | Membrane Fluidity | Click here |
4 | Dr. G. Abi Beaulah | Signaling by the Insulin Receptor | Click here |
5 | Dr. G. Abi Beaulah | Peroxysomes | Click here |
6 | Ms. Aruna A | Solution | Click here |
7 | Ms. Janani M | Nucleic Acids | Click here |
8 | Ms. Janani M | Proteins | Click here |
9 | Dr. Indumathi | Distal Muscular Dystrophy | Click here |
10 | Dr. Indumathi | Affinity Chromatography | Click here |
11 | Dr. Indumathi | Bile acids | Click here |
12 | Dr. M. D. Lakshmipriya | M phase | Click here |
13 | Dr. M. D. Lakshmipriya | Cell Cycle | Click here |
14 | Dr. M. D. Lakshmipriya | Endocrine System | Click here |
15 | Dr. M. D. Lakshmipriya | Adrenal Gland | Click here |
16 | Dr. M. D. Lakshmipriya | Genome Organization in Prokaryotes | Click here |
17 | Dr. M. D. Lakshmipriya | Genome Organization in Eukaryotes | Click here |
18 | Dr. Lavanya B | Cytokines | Click here |
19 | Dr. Lavanya B | PDH Complex | Click here |
20 | Dr. Lavanya B | Central Dogma | Click here |
21 | Dr. Lavanya B | Gene Amplication | Click here |
22 | Dr. Lavanya B | Obesity | Click here |
23 | Ms. Madhumalathi | Interferons | Click here |
24 | Ms. Madhumalathi | Immobilization of Enzymes | Click here |
25 | Ms. Madhumalathi | Tetracycycline | Click here |
26 | Ms. Madhumalathi | Medicinal Plants | Click here |
27 | Ms. Madhumalathi | First Aid | Click here |
28 | Ms. Madhumalathi | Blood Products | Click here |
29 | Ms. Madhumalathi | Interferons | Click here |
30 | Ms. Arul Jothi | Denaturation of Proteins | Click here |
31 | Ms. Arul Jothi | Enzymes | Click here |
32 | Ms. Arul Jothi | Classification and structure of proteins | Click here |
33 | Ms. Arul Jothi | Carbohydrates | Click here |
34 | Ms. Arul Jothi | Electronic Balance | Click here |
35 | Ms. Arul Jothi | Cell Junction | Click here |
36 | Dr. Divya S. | Southern Blotting technique | Click here |
37 | Dr. Divya S. | Western Blotting technique | Click here |
38 | Dr. Divya S. | Northern Blotting technique | Click here |
39 | Dr. Divya S. | Formation of Urine | Click here |
40 | Dr. Divya S. | Kwashiorkor | Click here |
41 | Dr. Divya S. | Marasmus | Click here |
42 | Ms. Pavithra S. | Complement fixation test | Click here |
43 | Ms. Pavithra S. | Antigen | Click here |
44 | Ms. Pavithra S. | Vitamins | Click here |
45 | Ms. Carlin. C | Diabetes Mellitus | Click here |
46 | Dr. G. Abi Beaulah | Membrane Fluidity | Click here |
47 | Dr. G. Abi Beaulah | Eating Disorder | Click here |
48 | Dr. G. Abi Beaulah | Biosafety | Click here |
49 | Dr. G. Abi Beaulah | Cell disruption methods | Click here |
50 | Dr. G. Abi Beaulah | Food processing | Click here |
51 | Dr. G. Abi Beaulah | Diet for Hypertension | Click here |
52 | Dr. G. Abi Beaulah | HPLC | Click here |
53 | Dr. G. Abi Beaulah | Dietary management during malaria | Click here |
54 | Dr. G. Abi Beaulah | Diet for renal stones | Click here |
56 | Dr. G. Abi Beaulah | Dietary fibre | Click here |
57 | Dr. G. Abi Beaulah | Ribosomes | Click here |
58 | Dr. G. Abi Beaulah | Novel Foods | Click here |
59 | Dr. M. D. Lakshmipriya | Hormones Receptors | Click here |
60 | Dr. M. D. Lakshmipriya | Structure of Hypothalamus | Click here |
61 | Dr. M. D. Lakshmipriya | Insulin signalling pathway | Click here |
62 | Dr. M. D. Lakshmipriya | Restriction mapping | Click here |
63 | Dr. M. D. Lakshmipriya | In situ hybridization technique | Click here |
64 | Dr. M. D. Lakshmipriya | Dna footprinting technique | Click here |
65 | Dr. M. D. Lakshmipriya | DNA finger printing | Click here |
66 | Dr. M. D. Lakshmipriya | DNA micro array | Click here |
67 | Dr. M. D. Lakshmipriya | Bacterial gene transfer | Click here |
68 | Dr. M. D. Lakshmipriya | G-Protein Coupled Receptor | Click here |
69 | Dr. M. D. Lakshmipriya | Deciphering Genetic code | Click here |
70 | Dr. M. D. Lakshmipriya | DNA Binding Domains | Click here |
71 | Dr. Lavanya B | Laureates in Advancement in Biochemistry | Click here |
72 | Dr. Lavanya B | Laureates in Advancement in Biochemistry (Series II) | Click here |
73 | Dr. Lavanya B | Insights into glucose homeostasis mechanism | Click here |
74 | Dr. Lavanya B | DNA Vectors | Click here |
75 | Dr. Lavanya B | Plamid | Click here |
76 | Dr. Lavanya B | PBR322 plasmid | Click here |
77 | Dr. Lavanya B | Therapeutic use of enzymes | Click here |
78 | Dr. Lavanya B | Lactate dehydrogenase Isoenzymes | Click here |
79 | Dr. Lavanya B | Isoenzymes CPK | Click here |
80 | Ms. Madhumalathi | Native of Gel Electrophoresis | Click here |
81 | Ms. Madhumalathi | Moving Boundary Electrophoresis | Click here |
82 | Ms. Madhumalathi | Differential centrifugation | Click here |
83 | Ms. Madhumalathi | Starch gel electrophoresis | Click here |
84 | Ms. Madhumalathi | Structure of villi | Click here |
85 | Ms. Madhumalathi | Chloride shift | Click here |
86 | Ms. Madhumalathi | Mechanism of muscle contraction | Click here |
87 | Ms. Madhumalathi | Tumor markers | Click here |
88 | Ms. Madhumalathi | Calorific value | Click here |
89 | Ms. Madhumalathi | Biological importance of carbohydrates | Click here |
90 | Ms. Madhumalathi | Biological functions of proteins | Click here |
91 | Ms. Arul Jothi | Basic Concept of Food Nutrition | Click here |
92 | Ms. Arul Jothi | Balanced Diet | Click here |
93 | Ms. Arul Jothi | Food Preservation | Click here |
94 | Ms. Arul Jothi | Food Additives | Click here |
95 | Ms. Arul Jothi | T4 Bacteriophage | Click here |
96 | Ms. Arul Jothi | Lysosomes | Click here |
97 | Ms. Arul Jothi | Architecture of cells | Click here |
98 | Ms. Arul Jothi | Extra cellular matrix | Click here |
99 | Ms. Arul Jothi | Cell cycle & cell division | Click here |
100 | Dr. Divya S. | Centrifuge | Click here |
101 | Dr. Divya S. | Diabetes mellitus | Click here |
102 | Dr. Divya S. | Restriction Enzymes | Click here |
103 | Dr. Divya S. | Plant tissue culture | Click here |
104 | Dr. Divya S. | Biomining & Bioleaching | Click here |
105 | Dr. Divya S. | Transgenic animals | Click here |
106 | Dr. Divya S. | Pentose phosphate pathway | Click here |
107 | Dr. Divya S. | Glucose tolerance test | Click here |
108 | Dr. Divya S. | Jaundice | Click here |
109 | Dr. Divya S. | Formation of pyruvate | Click here |
110 | Dr. Divya S. | Biosynthesis of heme | Click here |
111 | Dr. Divya S. | Toxicology | Click here |
112 | Dr. Divya S. | Introduction to toxicology | Click here |
113 | Dr. Divya S. | Phase II reactions | Click here |
114 | Dr. Divya S. | Beta - Oxidation of fatty acids | Click here |
115 | Dr C Suganthi | Gout | Click here |
116 | Dr C Suganthi | Qualitative analysis of Carbohydrates | Click here |
117 | Dr C Suganthi | Krebs Cycle | Click here |
118 | Dr C Suganthi | Classification Amino acids and its properties | Click here |
119 | Dr C Suganthi | Ion exchange chromatography | Click here |
120 | Dr C Suganthi | Ketogenesis | Click here |
121 | Dr C Suganthi | RNA and its types | Click here |
122 | Dr C Suganthi | Biological functions and Disorders of Insulin | Click here |
123 | Dr C Suganthi | Structure of DNA | Click here |
124 | Dr C Suganthi | Apoptosis | Click here |
125 | Dr C Suganthi | Necrosis | Click here |
126 | Dr C Suganthi | Blood clotting mechanism | Click here |
127 | Dr. C. Carlin. | Gout | Click here |
128 | Dr. C. Carlin. | Sample Collection and Handling | Click here |
129 | Dr. C. Carlin. | Structure of Immunoglobulins | Click here |
130 | Dr. C. Carlin. | Antigen & Antibody Interaction | Click here |
131 | Dr. C. Carlin. | Haemagglutination -- Blood Grouping | Click here |
132 | Dr. C. Carlin. | Type 1 Hypersensitivity | Click here |
133 | Dr. C. Carlin. | Sickle cell anemia | Click here |
134 | Dr. C. Carlin. | Fructosuria | Click here |
135 | Dr. C. Carlin. | Lactose intolerance | Click here |
136 | Dr. C. Carlin. | Cell injury | Click here |
137 | Dr. C. Carlin. | Lactate dehydrogenase | Click here |
138 | Dr. C. Carlin. | Structure and function of bone marrow | Click here |
139 | Dr. C. Carlin. | Monoclonal antibodies | Click here |
140 | Dr. C. Carlin. | Agglutination & Precipitation | Click here |
141 | Dr. C. Carlin. | HACCP | Click here |
142 | Dr. B. Ramya | Basement membrane | Click here |
143 | Dr. B. Ramya | Nitrogen Balance | Click here |
144 | Dr. B. Ramya | Structure and Functions of alimentary canal | Click here |
-- No more events updated --