- Structure of UG Course
- Structure of PG Course
- Skill Based & Non Major Electives
- Branches of Study Offered
- Requirements of Attendance
- Distribution of Hours UG & PG
Structure of UG Course
Academic Programme
As an autonomous institution, Auxilium College follows the Semester pattern with Choice Based Credit System (CBCS) requiring 3 years of study for an Undergraduate Degree Programme and 2 years of study for a Postgraduate Degree Programme. The duration of a semester is 90 instructional days.
The CBCS involves semester system, course credit, internal assessment, and inter-departmental academic collaboration. It gives freedom to academic departments to frame rules on academic matters and introduce new study programmes and structure courses. It aims at making the academic programme student-oriented, relevant, interdisciplinary and flexible. Under this system, the students will have a lot of freedom in designing their own curriculum to suit their interest, aptitude and needs.
A curriculum is a programme of studies or activities (curricular, co-curricular and extra curricular) and guidance. It can function as a scale of values providing a set of criteria. Arising from the basic needs and moving on to social, cultural, individual and traditional needs, the curriculum attempts to fulfill the ideal needs also, such as intellectual, moral, aesthetic and spiritual needs. The curriculum is viewed as a function of the College for preserving and transmitting traditional cultures, for the transformation of culture, and primarily the integral development of the participants, which ultimately aim at social transformation.
Credit SystemThe Autonomous status of the College offers a student the benefits of Choice Based Credit System. Every paper is allotted a certain number of credits. A student is awarded the specified credits on obtaining a pass in the respective paper. The student has abundant opportunities during the course of study to obtain additional credits by doing Optional Certificate Courses offered by different Departments of the College.
This facility will strengthen the academic potential of the students as it provides flexibility in the choice of courses beyond the framework of the discipline of study. The introduction of the CBCS ensures compatibility with the academic norms practiced in similar institutions in India and abroad.
The structure of undergraduate courses under the CBCS in the semester pattern provides for wide ranging choice for students to opt for courses based on their aptitude and their career goals. The undergraduate curriculum will include the following categories of courses in order to accomplish a holistic approach to undergraduate education.
Structure of Undergraduate Degree Course as per R.C. No. 2909/M1/08 dated 02.05.2008
Structure of PG Course
Structure of Postgraduate Degree Courses
as per R.C. No. 2909/M1/08 dated 02.05.2008 (a) Core Subjects (b) Major Electives (c) Non-Major Electives (d) Human Rights
(i) Core SubjectsEach Programme has a set of Core subjects spread over four Semesters. The syllabi of the Core subjects will help the student to acquire in-depth knowledge and to stay abreast with the recent developments in the respective discipline. This Programme includes Project work.
(ii) Major ElectivesEach department offers a course in Major electives, which consists of three/four papers spread over the course of study.
(iii) Non-Major ElectivesEach Department will offer a course in Non-Major Elective for the students of other disciplines during the III Semester. It will facilitate the student to acquire a reasonable knowledge of other disciplines and will enhance her opportunities for getting a suitable job. The student is required to register her name for the subject opted, with the department concerned, by the date specified.
(iv) Human Rights EducationA course in Human Rights Education is offered in the II Semester.
Skill Based & Non Major Electives
Semester I : 2008 – 2009 Shift I
S.No. | Name of the Paper | Department |
---|---|---|
1. | Developmental Psychology | Sociology |
2. | Tourism and Travel Formalities | History |
3. | English for Competitive Examinations | English |
4. | English for Everyday Usage | English |
5. | Quantitative Aptitude | Mathematics |
6. | Data Interpretation | Mathematics |
7. | Medicinal Chemistry | Chemistry |
8. | Entrepreneurial Chemistry | Chemistry |
9. | Seri Culture | Zoology |
10. | Public Health and Hygiene | Zoology |
11. | Electrical Appliances | Physics |
12. | Everyday Physics | Physics |
13. | Herbal Therapy in Cosmetology | Botany |
14. | Plants and Human Welfare/Mushroom Cultivation | Botany |
15. | Managerial Skills for Effective Management | Commerce |
16. | Conversational Hindi | Hindi |
17. | Art Appreciation | Vis. Comm. |
18. | Film Appreciation | Vis. Comm. |
List of Skill-Based Electives Semester I : 2008 – 2009 Shift II
S. No. | Name of the Paper | Department |
---|---|---|
1. | Everyday Physics | Physics |
2. | Electrical Wiring | Physics |
3. | Nutrition Education | Biochemistry |
4. | Health Care for Women | Biochemistry |
5. | Introduction to Information Technology | Computer Science |
6. | Multimedia Using Flash | Computer Science |
7. | Food Preservation | Microbiology |
8. | Infectious Disease and Control | Microbiology |
9. | Managerial Skills for Effective Management | Commerce |
10. | Life Style Management | BBA |
11. | Professional Skills for Business Communication | BBA |
Postgraduate Courses List of Non-Major Elective Papers
S. No. | Name of the Paper | Offered by the Department |
---|---|---|
1. | English for Specific Purposes | English |
2. | Statistics | Mathematics |
3. | Chemistry in Daily Life | Chemistry |
4. | Human Health and Genetics | Zoology |
5. | Web Designing | Computer Science |
6. | Databases in Molecular Biology | Bio-informatics |
7. | Advertising Media | Electronic Media |
Branches of Study Offered
Degree | Branch | Code | Category |
---|---|---|---|
B.A. | History | HI | Aided |
English | EN | Aided & Unaided | |
Functional English | FE | Unaided | |
B.Sc. | Mathematics | MA | Aided |
Physics | PH | Unaided | |
Chemistry | CH | Aided | |
Zoology | ZO | Aided | |
Biochemistry | BC | Unaided | |
Computer Science | CS | Unaided | |
Microbiology | MB | Unaided | |
Physical Education, Health Education & Sports | PE | Unaided | |
Visual Communication and Multimedia | VC | Unaided | |
B.Com. | Commerce | CO | Aided & Unaided |
B.B.A. | Business Administration | BA | Unaided |
B.C.A. | Computer Applications | CA | Unaided |
M.A. | English | EN | Unaided |
Social Work | SW | Unaided | |
M.Sc. | Mathematics | MA | Unaided |
Chemistry | CH | Unaided | |
Zoology | ZO | Unaided | |
Computer Science | CS | Unaided | |
Bioinformatics | BI | Unaided | |
Electronic Media | EM | Unaided | |
M.Com. | Commerce | CO | Unaided |
M.Phil. | English | EN | Unaided |
Mathematics | MA | Unaided | |
Chemistry | CH | Unaided | |
Commerce | CO | Unaided | |
Computer Science |
Requirements of Attendance
1.The minimum requirement of attendance for a candidate is 75% per semester, to enable her to appear for the Semester Examinations.
2.If the attendance of a candidate is between 65 – 75%, due to any of the following reasons, the candidate is eligible to appear for the current Semester Examinations only after obtaining condonation from the Principal, by payment of the prescribed Condonation Fee:
Prolonged illness Major surgery Accident, which requires a long period of rest
The reason for the long period of absence should be informed to the Principal and the sanction obtained, within a week from the commencement of absence. If the attendance of a candidate is between 50% – 65% in a semester, she is not eligible to appear for the current Semester Examinations. But she is permitted to appear for the arrear subjects, if any. She is also permitted to move to the next Semester.
If the attendance of a candidate is below 50%, she is not eligible to continue her studies but can complete the Programme by re-joining the same Semester in the following academic year, if vacancy is available.
Distribution of Hours UG & PG
Distribution of Hours: (a) Undergraduates: B.A – 15 Weeks/Semester
Part | Subject | Hours/Week | Total Credits | |||||
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | |||
I | Language: Tamil/Hindi | 6 | 6 | 6 | 6 | – | – | 12 |
II | English | 6 | 6 | 6 | 6 | – | – | 12 |
III | Core | 9 | 9 | 10 | 8 | 20 | 15 | 60 |
Allied | 6 | 6 | 6 | 6 | – | – | 20 | |
Project/Major Elective | – | – | – | – | 5 | 10 | 15 | |
IV | Non-Major Electives | – | – | – | – | 3 | 3 | 4 |
Skill-Based Subjects | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Environmental Studies | – | – | – | 2 | – | – | 2 | |
Value Education | 1 | 1 | – | – | – | – | 2 | |
V | Extension Activities | 1 | ||||||
Total | 30 | 30 | 30 | 30 | 30 | 30 | 140 | |
(b) Undergraduates: B.Sc. – 15 Weeks/Semester
Part | Subject | Hours/Week | Total Credits | |||||
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | |||
I | Language: Tamil/Hindi | 6 | 6 | 6 | 6 | – | – | 12 |
II | English | 6 | 6 | 6 | 6 | – | – | 12 |
III | Core | 9 | 9 | 10 | 8 | 20 | 15 | 60 |
Allied | 6 | 6 | 6 | 6 | – | – | 20 | |
Project/Major Elective | – | – | – | – | 5 | 10 | 15 | |
IV | Non-Major Electives | – | – | – | – | 3 | 3 | 4 |
Skill-Based Subjects | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Environmental Studies | – | – | – | 2 | – | – | 2 | |
Value Education | 1 | 1 | – | – | – | – | 2 | |
V | Extension Activities | 1 | ||||||
Total | 30 | 30 | 30 | 30 | 30 | 30 | 140 Credits |
(c) Undergraduates: B.Com./B.B.A./B.C.A. – 15 Weeks/Semester
Part | Subject | Hours/Week | Total Credits | |||||
Sem I | Sem II | Sem III | Sem IV | Sem V | Sem VI | |||
I | Language: Tamil/Hindi | 6 | 6 | – | – | – | – | 6 |
II | English | 6 | 6 | – | – | – | – | 6 |
III | Core | 10 | 10 | 18 | 21 | 20 | 20 | 72 |
Allied | 5 | 5 | 5 | 5 | – | – | 20 | |
Project/Major Elective | – | – | 5 | – | 5 | 5 | 15 | |
IV | Non-Major Electives | – | – | – | – | 3 | 3 | 4 |
Skill-Based Subjects | 2 | 2 | 2 | 2 | 2 | 2 | 12 | |
Environmental Studies | – | – | – | 2 | – | – | 2 | |
Value Education | 1 | 1 | – | – | – | – | 2 | |
V | Extension Activities | 1 | ||||||
Total | 30 | 30 | 30 | 30 | 30 | 30 | 140 Credits |
Subject | Hours/Week | Total Credits | |||||||
Sem I | Sem II | Sem III | Sem IV | ||||||
Core (Including Practical and Project) | 25 | 23 | 20 | 25 | 68 | ||||
Major Electives | 5 | 5 | 5 | 5 | 16 | ||||
Non-Major Electives | – | – | 5 | – | 4 | ||||
Human Rights | – | 2 | – | – | 2 | ||||
Total | 30 | 30 | 30 | 30 | 90 Credits |
Postgraduates: 15 Weeks/Semester