Aided
B.A.English (Functional English)
Year of Establishment | 2008 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent preferably with Commerce and Accountancy as subjects. |
Allied Papers | i) The History of English Literature, ii) Business Communication |
General Objectives |
|
B.A. Branch XII English
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent |
Allied Subjects | (1) History of English Literature & Social History of England from 1500 to 1800 AD & Literary Forms. (2) History of English Literature & Social History of England from 1801 to the Present Day & Literary Forms. |
Application Oriented Subject | English for Competitive Examinations |
General Objectives | To help the students to acquire proficiency in the use of the English Language, through intensive reading and writing. To attain comprehensive knowledge of English Literature. |
B.Sc. Branch I Mathematics
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by Government of Tamil Nadu or an examination accepted as equivalent thereto by the Syndicate with Physics as one of the subjects is eligible for seeking admission to the B.Sc. Mathematic course. |
Objectives | To improve the level of mathematical maturity, logical and analytical thinking among the undergraduate students and to give sufficient skills in the actual performance of mathematical processes so as to meet the future needs of the students. |
Allied Subjects | (1) Physics (2) Mathematical Statistics and Probability |
Applied / Elective | Operations Research |
B.Sc. Branch IV Chemistry
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission | A pass in Higher secondary with Mathematics, Physics, Chemistry and Biology (or) A pass in Higher secondary with Mathematics, Physics, Chemistry and Computer Science (or) A pass in Higher secondary with Physics, Chemistry, Zoology and Botany. |
Objectives |
|
Allied Subjects | (1) Mathematics/Botany (2) Physics |
Applied / Elective | Pharmaceutical Chemistry |
B.Sc. Branch VI Zoology
Year of Establishment | 1957 |
Duration | 3 Years |
Pattern | Semester |
Session | Aided |
Eligibility for Admission |
A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent with Chemistry, Physics and Mathematics/Botany as subjects. |
Objectives of the Department |
|
Allied Subjects | (1) Chemistry (2) Botany |
Application Oriented Subject | Medical Laboratory Techniques |
B.Sc. Physical Education, Health Education and Sports
Year of Establishment | 2001 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A pass in Higher Secondary Examination conducted by the State/Central Board Examination or its equivalent with Physics, Mathematics and Chemistry as subjects. |
Allied Subjects | (1) Mathematics (2) Chemistry |
Application Oriented Subject | Applied Electronics |
B.Sc. Visual Communication & Multimedia
Year of Establishment | 2008 |
Duration | 3 Years |
Pattern | Semester |
Session | Un-Aided |
Eligibility for Admission | A candidate who has qualified in Higher Secondary Examination conducted by the Government of Tamil Nadu or an examination accepted as equivalent thereto is eligible for seeking admission to the B.Sc. Visual Communication Course. |
Allied Subjects | (1) Journalism (2) Basics in Advertising |