Programmes
Under Graduate Courses
S. No | Aided Courses |
---|---|
1 | B.A. History |
2 | B.A. English |
3 | B.Sc. Mathematics |
4 | B.Sc. Chemistry |
5 | B.Sc. Zoology |
6 | B.Com |
S. No | Unaided Courses |
---|---|
1 | B.A. English (Additional Sections) |
2 | B.Sc. Mathematics (Additional Section) |
3 | B.Sc. Physics |
4 | B.Sc. Biochemistry |
5 | B.Sc. Computer Science |
6 | B.Sc. Microbiology |
7 | B.Sc. Visual Communication |
8 | B.Com |
9 | B.B.A |
10 | B.C.A. |
11 | B.C.A. (Additional Section) |
12 | B.Com. (Banking & Insurance) |
13 | B.B.A. (Hospital Administration) |
Post Graduate Courses
S. No | Courses |
---|---|
1 | M.A. English |
2 | M.Sc. Mathematics |
3 | M.Sc. Chemistry |
4 | M.Sc. Zoology |
5 | M.Sc. Physics |
6 | M.Sc. Computer Science |
7 | M.Sc. Electronic Media |
9 | M.S.W. |
10 | M.Com |
11 | M.B.A. |
Research Studies
S. No | Courses |
---|---|
1 | M.Phil English |
2 | M.Phil. Mathematics |
3 | M.Phil. Chemistry |
4 | M.Phil. Zoology |
5 | M.Phil. Computer Science |
6 | M.Phil. Commerce |
Doctoral Studies
S. No | Courses |
---|---|
1 | Ph.D. English |
2 | Ph.D. Mathematics |
3 | Ph.D. Chemistry |
4 | Ph.D. Zoology |
Career Oriented Certificate Courses
S. No | Courses |
---|---|
1 | Rural Handicraft(UGC) |
2 | Communication Skills(UGC) |
3 | Human Rights and Values in Education(UGC) |
4 | Human Resource Management and Development(UGC) |
5 | Medical Laboratory Techniques(UGC) |
6 | Video Editing |
7 | Digital Audio |
8 | Photography |
9 | MS Office |
10 | Web Desigining |
11 | Multimedia |